Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Bagot, Andre | * | 3-10 | 2-5 | 0-0 | 0-4 | 4 | 3 | 8 | 5 | 5 | 0 | 3 | 37 |
33 | Rojas, Jonathan | * | 4-8 | 0-1 | 3-5 | 1-3 | 4 | 4 | 11 | 3 | 4 | 0 | 1 | 34 |
35 | Jorge, Miguel | * | 4-12 | 0-5 | 8-8 | 2-3 | 5 | 5 | 16 | 1 | 1 | 0 | 0 | 35 |
45 | Domin, Marc | * | 5-11 | 0-2 | 2-4 | 5-4 | 9 | 4 | 12 | 2 | 1 | 0 | 0 | 29 |
51 | Proctor, Kevan | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 19 |
24 | Belfor, Cyril | - | 4-10 | 4-9 | 0-1 | 0-5 | 5 | 1 | 12 | 0 | 1 | 0 | 3 | 16 |
25 | Mojica, Ralph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Lockett, Kyle | - | 3-8 | 3-6 | 0-0 | 0-5 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 21 |
44 | Gonzalez, Lenny | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-61 | 9-28 | 13-18 | 12-30 | 42 | 26 | 68 | 12 | 14 | 4 | 8 | 200 | |
37.7% | 32.1% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 5-14 | 3-4 | |||||||||||
46.9% | 35.7% | 75.0% | ||||||||||||
2nd Half: | 8-29 | 4-14 | 10-14 | |||||||||||
27.6% | 28.6% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Shaun Morris | * | 1-6 | 0-5 | 5-7 | 1-4 | 5 | 4 | 7 | 6 | 4 | 0 | 1 | 34 |
20 | Jonathan Pribble | * | 9-17 | 6-11 | 8-10 | 2-8 | 10 | 0 | 32 | 0 | 2 | 0 | 2 | 36 |
24 | Brad Musser | * | 1-6 | 1-3 | 2-6 | 0-3 | 3 | 1 | 5 | 4 | 0 | 0 | 1 | 34 |
52 | Jeremiah Edison | * | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
54 | L.J. Huggler | * | 5-11 | 0-0 | 4-8 | 3-3 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 29 |
14 | Patrick Baylor | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 11 |
32 | Nick Myers | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
42 | Derrick Dull | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
50 | Matt Stackhouse | - | 3-5 | 0-0 | 2-5 | 5-5 | 10 | 4 | 8 | 2 | 4 | 2 | 1 | 26 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-54 | 9-23 | 21-38 | 12-28 | 40 | 19 | 74 | 15 | 12 | 2 | 8 | 200 | |
40.7% | 39.1% | 55.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 5-14 | 9-17 | |||||||||||
37.0% | 35.7% | 52.9% | ||||||||||||
2nd Half: | 12-27 | 4-9 | 12-21 | |||||||||||
44.4% | 44.4% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
LEHMAN | 38 | 30 | 68 | Record: (22-7) |
Lycoming Warriors | 34 | 40 | 74 | Record: (21-7) |
Officials: Dick Staver, Wally Rutecki, William Buffington
Technical fouls: LEHMAN-Jorge, Miguel; Bagot, Andre. Lycoming Warriors-None. Attendance: 1829 Lycoming advances to second round of NCAA tournament and will face New Jersey City University on Saturday, March 6, at 7 p.m. in Jersey City, N.J. |
Play-by-Play |
19:47 | LEHMAN | MISSED JUMPER by Rojas, Jonathan | ||
REBOUND (DEF) by Shaun Morris | ||||
19:15 | LCM | GOOD! 3 PTR by Jonathan Pribble | LCM 3 - LEHMAN 0 | (LCM by 3) |
ASSIST by Brad Musser | ||||
19:03 | LEHMAN | MISSED 3 PTR by Bagot, Andre | ||
REBOUND (OFF) by Domin, Marc | ||||
18:56 | LEHMAN | MISSED JUMPER by Domin, Marc | ||
REBOUND (DEF) by (TEAM) | ||||
18:39 | LCM | GOOD! LAYUP by L.J. Huggler | LCM 5 - LEHMAN 0 | (LCM by 5) |
ASSIST by Shaun Morris | ||||
18:28 | LEHMAN | GOOD! JUMPER by Domin, Marc | LCM 5 - LEHMAN 2 | (LCM by 3) |
ASSIST by Rojas, Jonathan | ||||
18:05 | LCM | GOOD! LAYUP by L.J. Huggler | LCM 7 - LEHMAN 2 | (LCM by 5) |
ASSIST by Brad Musser | ||||
17:57 | LEHMAN | MISSED 3 PTR by Domin, Marc | ||
REBOUND (DEF) by Jonathan Pribble | ||||
17:41 | LEHMAN | FOUL by Proctor, Kevan (1) | ||
17:41 | LEHMAN | TIMEOUT 30sec | ||
17:41 | LCM | MISSED FT SHOT by L.J. Huggler | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:41 | LCM | MISSED FT SHOT by L.J. Huggler | ||
REBOUND (DEF) by Rojas, Jonathan | ||||
17:10 | LEHMAN | GOOD! JUMPER by Bagot, Andre | LCM 7 - LEHMAN 4 | (LCM by 3) |
16:55 | LEHMAN | FOUL by Proctor, Kevan (2) | ||
16:55 | LCM | MISSED FT SHOT by Jeremiah Edison | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:55 | LCM | MISSED FT SHOT by Jeremiah Edison | ||
REBOUND (DEF) by (TEAM) | ||||
16:34 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
REBOUND (DEF) by L.J. Huggler | ||||
16:18 | LCM | GOOD! 3 PTR by Jonathan Pribble | LCM 10 - LEHMAN 4 | (LCM by 6) |
ASSIST by Shaun Morris | ||||
16:01 | LEHMAN | GOOD! JUMPER by Rojas, Jonathan | LCM 10 - LEHMAN 6 | (LCM by 4) |
ASSIST by Domin, Marc | ||||
15:38 | LCM | MISSED 3 PTR by Shaun Morris | ||
REBOUND (DEF) by Domin, Marc | ||||
15:24 | LEHMAN | MISSED 3 PTR by Domin, Marc | ||
REBOUND (DEF) by Brad Musser | ||||
15:16 | LCM | MISSED 3 PTR by Jonathan Pribble | ||
REBOUND (DEF) by Lockett, Kyle | ||||
15:02 | LEHMAN | GOOD! JUMPER by Domin, Marc | LCM 10 - LEHMAN 8 | (LCM by 2) |
ASSIST by Rojas, Jonathan | ||||
14:24 | LCM | MISSED 3 PTR by Shaun Morris | ||
REBOUND (DEF) by Jorge, Miguel | ||||
14:18 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | LEHMAN 11 - LCM 10 | (LEHMAN by 1) |
14:03 | LEHMAN | FOUL by Lockett, Kyle (1) | ||
13:50 | LCM | MISSED 3 PTR by Jonathan Pribble | ||
REBOUND (DEF) by Lockett, Kyle | ||||
13:41 | LCM | FOUL by Shaun Morris (1) | ||
13:35 | LEHMAN | TURNOVR by Domin, Marc | ||
13:33 | LCM | STEAL by Nick Myers | ||
13:20 | LCM | TURNOVR by Matt Stackhouse | ||
13:03 | LEHMAN | MISSED JUMPER by Bagot, Andre | ||
REBOUND (OFF) by Domin, Marc | ||||
12:57 | LEHMAN | TURNOVR by Bagot, Andre | ||
12:53 | LEHMAN | FOUL by Bagot, Andre (1) | ||
12:40 | LCM | MISSED LAYUP by Matt Stackhouse | ||
REBOUND (DEF) by Domin, Marc | ||||
12:34 | LEHMAN | GOOD! 3 PTR by Belfor, Cyril | LEHMAN 14 - LCM 10 | (LEHMAN by 4) |
ASSIST by Lockett, Kyle | ||||
12:15 | LCM | MISSED JUMPER by Nick Myers | ||
REBOUND (DEF) by Lockett, Kyle | ||||
12:03 | LEHMAN | GOOD! 3 PTR by Belfor, Cyril | LEHMAN 17 - LCM 10 | (LEHMAN by 7) |
ASSIST by Bagot, Andre | ||||
11:59 | LCM | TIMEOUT TEAM | ||
11:42 | LCM | TURNOVR by Matt Stackhouse | ||
11:41 | LEHMAN | STEAL by Belfor, Cyril | ||
11:33 | LEHMAN | MISSED JUMPER by Lockett, Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
11:31 | LEHMAN | FOUL TECHNCL by Bagot, Andre | ||
11:31 | LCM | GOOD! FT SHOT by Jonathan Pribble | LEHMAN 17 - LCM 11 | (LEHMAN by 6) |
11:31 | LCM | MISSED FT SHOT by Jonathan Pribble | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:22 | LEHMAN | GOOD! JUMPER by Domin, Marc | LEHMAN 19 - LCM 11 | (LEHMAN by 8) |
ASSIST by Jorge, Miguel | ||||
11:05 | LCM | MISSED JUMPER by Jonathan Pribble | ||
REBOUND (OFF) by Matt Stackhouse | ||||
10:59 | LCM | MISSED 3 PTR by Nick Myers | ||
REBOUND (DEF) by (TEAM) | ||||
10:57 | LCM | FOUL by L.J. Huggler (1) | ||
10:40 | LEHMAN | TURNOVR by Jorge, Miguel | ||
10:38 | LCM | STEAL by Brad Musser | ||
10:32 | LCM | GOOD! LAYUP by L.J. Huggler | LEHMAN 19 - LCM 13 | (LEHMAN by 6) |
ASSIST by Matt Stackhouse | ||||
10:32 | LEHMAN | FOUL by Jorge, Miguel (1) | ||
10:32 | LCM | GOOD! FT SHOT by L.J. Huggler | LEHMAN 19 - LCM 14 | (LEHMAN by 5) |
10:11 | LEHMAN | MISSED 3 PTR by Belfor, Cyril | ||
REBOUND (DEF) by Patrick Baylor | ||||
09:53 | LCM | MISSED LAYUP by L.J. Huggler | ||
REBOUND (DEF) by Belfor, Cyril | ||||
09:46 | LEHMAN | MISSED 3 PTR by Lockett, Kyle | ||
REBOUND (DEF) by Jeremiah Edison | ||||
09:23 | LCM | MISSED 3 PTR by Brad Musser | ||
REBOUND (DEF) by Belfor, Cyril | ||||
09:07 | LEHMAN | GOOD! 3 PTR by Belfor, Cyril | LEHMAN 22 - LCM 14 | (LEHMAN by 8) |
ASSIST by Rojas, Jonathan | ||||
08:44 | LCM | GOOD! 3 PTR by Patrick Baylor | LEHMAN 22 - LCM 17 | (LEHMAN by 5) |
ASSIST by Brad Musser | ||||
08:23 | LEHMAN | GOOD! JUMPER by Rojas, Jonathan | LEHMAN 24 - LCM 17 | (LEHMAN by 7) |
ASSIST by Domin, Marc | ||||
07:58 | LCM | TURNOVR by Patrick Baylor | ||
07:57 | LEHMAN | STEAL by Rojas, Jonathan | ||
07:56 | LEHMAN | GOOD! LAYUP by Rojas, Jonathan | LEHMAN 26 - LCM 17 | (LEHMAN by 9) |
07:56 | LCM | FOUL by Patrick Baylor (1) | ||
07:56 | LEHMAN | GOOD! FT SHOT by Rojas, Jonathan | LEHMAN 27 - LCM 17 | (LEHMAN by 10) |
07:43 | LCM | GOOD! 3 PTR by Patrick Baylor | LEHMAN 27 - LCM 20 | (LEHMAN by 7) |
ASSIST by Shaun Morris | ||||
07:23 | LEHMAN | TURNOVR by Rojas, Jonathan | ||
07:23 | LEHMAN | TIMEOUT TEAM | ||
07:07 | LCM | TURNOVR by Shaun Morris | ||
07:07 | LEHMAN | STEAL by Belfor, Cyril | ||
07:02 | LEHMAN | GOOD! 3 PTR by Belfor, Cyril | LEHMAN 30 - LCM 20 | (LEHMAN by 10) |
ASSIST by Bagot, Andre | ||||
06:44 | LEHMAN | FOUL by Belfor, Cyril (1) | ||
06:44 | LCM | GOOD! FT SHOT by Jonathan Pribble | LEHMAN 30 - LCM 21 | (LEHMAN by 9) |
06:44 | LCM | MISSED FT SHOT by Jonathan Pribble | ||
REBOUND (DEF) by (TEAM) | ||||
06:27 | LEHMAN | MISSED JUMPER by Domin, Marc | ||
06:27 | LCM | BLOCK by Matt Stackhouse | ||
REBOUND (DEF) by Shaun Morris | ||||
06:11 | LCM | GOOD! LAYUP by Matt Stackhouse | LEHMAN 30 - LCM 23 | (LEHMAN by 7) |
ASSIST by Derrick Dull | ||||
06:04 | LEHMAN | TURNOVR by Bagot, Andre | ||
05:52 | LCM | MISSED 3 PTR by Jonathan Pribble | ||
REBOUND (OFF) by Shaun Morris | ||||
05:36 | LEHMAN | FOUL by Domin, Marc (1) | ||
05:36 | LCM | MISSED FT SHOT by Matt Stackhouse | ||
REBOUND (DEF) by Jorge, Miguel | ||||
05:28 | LEHMAN | MISSED JUMPER by Belfor, Cyril | ||
REBOUND (DEF) by Matt Stackhouse | ||||
05:12 | LEHMAN | FOUL by Domin, Marc (2) | ||
05:12 | LCM | MISSED FT SHOT by Matt Stackhouse | ||
REBOUND (DEF) by Lockett, Kyle | ||||
05:08 | LEHMAN | TURNOVR by Lockett, Kyle | ||
05:07 | LCM | STEAL by Jonathan Pribble | ||
05:01 | LCM | GOOD! 3 PTR by Brad Musser | LEHMAN 30 - LCM 26 | (LEHMAN by 4) |
ASSIST by Shaun Morris | ||||
04:27 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 32 - LCM 26 | (LEHMAN by 6) |
04:27 | LCM | FOUL by Matt Stackhouse (1) | ||
04:27 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LEHMAN 33 - LCM 26 | (LEHMAN by 7) |
04:11 | LCM | MISSED LAYUP by L.J. Huggler | ||
REBOUND (DEF) by Bagot, Andre | ||||
04:06 | LCM | FOUL by Derrick Dull (1) | ||
04:03 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 35 - LCM 26 | (LEHMAN by 9) |
04:03 | LCM | FOUL by Derrick Dull (2) | ||
04:03 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LEHMAN 36 - LCM 26 | (LEHMAN by 10) |
03:50 | LCM | MISSED JUMPER by Brad Musser | ||
REBOUND (OFF) by L.J. Huggler | ||||
03:46 | LEHMAN | FOUL by Gonzalez, Lenny (1) | ||
03:46 | LCM | GOOD! FT SHOT by L.J. Huggler | LEHMAN 36 - LCM 27 | (LEHMAN by 9) |
03:46 | LCM | GOOD! FT SHOT by L.J. Huggler | LEHMAN 36 - LCM 28 | (LEHMAN by 8) |
03:42 | LEHMAN | MISSED JUMPER by Lockett, Kyle | ||
REBOUND (DEF) by Shaun Morris | ||||
03:25 | LCM | MISSED 3 PTR by Shaun Morris | ||
REBOUND (OFF) by L.J. Huggler | ||||
03:18 | LEHMAN | FOUL by Jorge, Miguel (2) | ||
03:18 | LCM | GOOD! FT SHOT by Shaun Morris | LEHMAN 36 - LCM 29 | (LEHMAN by 7) |
03:18 | LCM | GOOD! FT SHOT by Shaun Morris | LEHMAN 36 - LCM 30 | (LEHMAN by 6) |
02:48 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
REBOUND (DEF) by Shaun Morris | ||||
02:47 | LCM | TIMEOUT 30sec | ||
02:28 | LCM | MISSED LAYUP by Nick Myers | ||
REBOUND (DEF) by Belfor, Cyril | ||||
01:59 | LEHMAN | MISSED JUMPER by Rojas, Jonathan | ||
REBOUND (OFF) by Jorge, Miguel | ||||
01:55 | LEHMAN | MISSED 3 PTR by Bagot, Andre | ||
REBOUND (DEF) by Nick Myers | ||||
01:33 | LCM | GOOD! LAYUP by L.J. Huggler | LEHMAN 36 - LCM 32 | (LEHMAN by 4) |
ASSIST by Nick Myers | ||||
01:15 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 38 - LCM 32 | (LEHMAN by 6) |
00:41 | LCM | MISSED 3 PTR by Brad Musser | ||
REBOUND (DEF) by Belfor, Cyril | ||||
00:36 | LCM | FOUL by Nick Myers (1) | ||
00:36 | LEHMAN | MISSED FT SHOT by Belfor, Cyril | ||
REBOUND (OFF) by Gonzalez, Lenny | ||||
00:36 | LEHMAN | MISSED 3 PTR by Belfor, Cyril | ||
REBOUND (DEF) by Jonathan Pribble | ||||
00:26 | LCM | MISSED LAYUP by Jonathan Pribble | ||
00:26 | LEHMAN | BLOCK by Gonzalez, Lenny | ||
REBOUND (DEF) by Bagot, Andre | ||||
00:19 | LEHMAN | TURNOVR by Bagot, Andre | ||
00:18 | LCM | STEAL by Jonathan Pribble | ||
00:05 | LEHMAN | FOUL by Bagot, Andre (2) | ||
00:05 | LCM | GOOD! FT SHOT by Jonathan Pribble | LEHMAN 38 - LCM 33 | (LEHMAN by 5) |
00:05 | LCM | GOOD! FT SHOT by Jonathan Pribble | LEHMAN 38 - LCM 34 | (LEHMAN by 4) |
00:01 | LEHMAN | TURNOVR by Belfor, Cyril | ||
00:00 | LCM | STEAL by Patrick Baylor |
19:45 | LCM | MISSED LAYUP by Brad Musser | LEHMAN 38 - LCM 34 | (LEHMAN by 4) |
REBOUND (OFF) by Matt Stackhouse | ||||
19:39 | LCM | MISSED LAYUP by Matt Stackhouse | ||
REBOUND (OFF) by Matt Stackhouse | ||||
19:39 | LEHMAN | FOUL by Domin, Marc (3) | ||
19:39 | LCM | TURNOVR by Shaun Morris | ||
19:39 | LEHMAN | STEAL by Bagot, Andre | ||
19:39 | LEHMAN | GOOD! JUMPER by Rojas, Jonathan | LEHMAN 40 - LCM 34 | (LEHMAN by 6) |
19:20 | LCM | GOOD! 3 PTR by Jonathan Pribble | LEHMAN 40 - LCM 37 | (LEHMAN by 3) |
ASSIST by Matt Stackhouse | ||||
19:03 | LEHMAN | TURNOVR by Rojas, Jonathan | ||
18:44 | LCM | TURNOVR by Matt Stackhouse | ||
18:44 | LCM | FOUL by Matt Stackhouse (2) | ||
18:21 | LCM | FOUL by Matt Stackhouse (3) | ||
18:16 | LEHMAN | MISSED JUMPER by Jorge, Miguel | ||
REBOUND (DEF) by Matt Stackhouse | ||||
17:57 | LCM | MISSED LAYUP by L.J. Huggler | ||
17:57 | LEHMAN | BLOCK by Proctor, Kevan | ||
REBOUND (DEF) by (TEAM) | ||||
17:43 | LCM | FOUL by Shaun Morris (2) | ||
17:43 | LEHMAN | MISSED FT SHOT by Rojas, Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:43 | LEHMAN | MISSED FT SHOT by Rojas, Jonathan | ||
REBOUND (DEF) by L.J. Huggler | ||||
17:32 | LCM | TURNOVR by Shaun Morris | ||
17:31 | LEHMAN | STEAL by Proctor, Kevan | ||
17:26 | LEHMAN | MISSED LAYUP by Proctor, Kevan | ||
REBOUND (OFF) by Proctor, Kevan | ||||
17:24 | LEHMAN | MISSED LAYUP by Proctor, Kevan | ||
REBOUND (OFF) by Domin, Marc | ||||
17:18 | LCM | FOUL by Shaun Morris (3) | ||
17:18 | LEHMAN | MISSED FT SHOT by Domin, Marc | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:18 | LEHMAN | GOOD! FT SHOT by Domin, Marc | LEHMAN 41 - LCM 37 | (LEHMAN by 4) |
16:46 | LCM | MISSED JUMPER by Brad Musser | ||
REBOUND (DEF) by Bagot, Andre | ||||
16:39 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
REBOUND (DEF) by Brad Musser | ||||
16:24 | LCM | MISSED LAYUP by L.J. Huggler | ||
16:24 | LEHMAN | BLOCK by Proctor, Kevan | ||
REBOUND (OFF) by Jonathan Pribble | ||||
16:20 | LCM | GOOD! JUMPER by Jonathan Pribble | LEHMAN 41 - LCM 39 | (LEHMAN by 2) |
16:19 | LCM | TIMEOUT TEAM | ||
15:58 | LEHMAN | MISSED JUMPER by Bagot, Andre | ||
REBOUND (DEF) by Matt Stackhouse | ||||
15:37 | LEHMAN | FOUL by Jorge, Miguel (3) | ||
15:14 | LCM | GOOD! JUMPER by Jonathan Pribble | LCM 41 - LEHMAN 41 | Tied |
15:07 | LEHMAN | MISSED 3 PTR by Belfor, Cyril | ||
REBOUND (DEF) by Matt Stackhouse | ||||
14:57 | LCM | GOOD! 3 PTR by Jonathan Pribble | LCM 44 - LEHMAN 41 | (LCM by 3) |
ASSIST by Brad Musser | ||||
14:53 | LEHMAN | TIMEOUT TEAM | ||
14:39 | LEHMAN | MISSED LAYUP by Rojas, Jonathan | ||
REBOUND (DEF) by Jonathan Pribble | ||||
14:16 | LCM | TURNOVR by Jonathan Pribble | ||
14:16 | LEHMAN | STEAL by Belfor, Cyril | ||
14:05 | LEHMAN | TURNOVR by Rojas, Jonathan | ||
13:43 | LCM | GOOD! JUMPER by Jonathan Pribble | LCM 46 - LEHMAN 41 | (LCM by 5) |
13:31 | LEHMAN | MISSED LAYUP by Jorge, Miguel | ||
REBOUND (DEF) by Jonathan Pribble | ||||
13:11 | LEHMAN | FOUL by Rojas, Jonathan (1) | ||
12:48 | LCM | MISSED 3 PTR by Jonathan Pribble | ||
REBOUND (DEF) by Bagot, Andre | ||||
12:41 | LEHMAN | MISSED 3 PTR by Belfor, Cyril | ||
REBOUND (DEF) by Jonathan Pribble | ||||
12:06 | LCM | MISSED 3 PTR by Nick Myers | ||
REBOUND (DEF) by Belfor, Cyril | ||||
11:45 | LEHMAN | TURNOVR by Proctor, Kevan | ||
11:44 | LCM | STEAL by Nick Myers | ||
11:41 | LCM | MISSED LAYUP by Nick Myers | ||
11:41 | LEHMAN | BLOCK by Proctor, Kevan | ||
REBOUND (DEF) by Rojas, Jonathan | ||||
11:32 | LEHMAN | TIMEOUT 30sec | ||
11:30 | LEHMAN | GOOD! 3 PTR by Bagot, Andre | LCM 46 - LEHMAN 44 | (LCM by 2) |
11:19 | LEHMAN | FOUL by Lockett, Kyle (2) | ||
11:12 | LCM | MISSED 3 PTR by Jonathan Pribble | ||
REBOUND (DEF) by Domin, Marc | ||||
10:43 | LEHMAN | GOOD! JUMPER by Domin, Marc | LCM 46 - LEHMAN 46 | Tied |
10:21 | LCM | MISSED 3 PTR by Shaun Morris | ||
REBOUND (DEF) by (TEAM) | ||||
10:04 | LEHMAN | MISSED JUMPER by Jorge, Miguel | ||
10:04 | LCM | BLOCK by Matt Stackhouse | ||
REBOUND (OFF) by Domin, Marc | ||||
10:00 | LEHMAN | MISSED JUMPER by Domin, Marc | ||
REBOUND (DEF) by Jeremiah Edison | ||||
09:53 | LCM | GOOD! 3 PTR by Jonathan Pribble | LCM 49 - LEHMAN 46 | (LCM by 3) |
ASSIST by Shaun Morris | ||||
09:35 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
REBOUND (DEF) by Matt Stackhouse | ||||
09:17 | LCM | TURNOVR by Matt Stackhouse | ||
09:16 | LEHMAN | STEAL by Bagot, Andre | ||
09:10 | LEHMAN | TURNOVR by Bagot, Andre | ||
09:09 | LCM | STEAL by Shaun Morris | ||
09:05 | LCM | MISSED LAYUP by Jeremiah Edison | ||
REBOUND (OFF) by Jonathan Pribble | ||||
09:03 | LCM | MISSED LAYUP by Jonathan Pribble | ||
REBOUND (OFF) by Jeremiah Edison | ||||
09:01 | LCM | GOOD! LAYUP by Jeremiah Edison | LCM 51 - LEHMAN 46 | (LCM by 5) |
08:36 | LEHMAN | TURNOVR by Bagot, Andre | ||
08:13 | LCM | MISSED 3 PTR by Shaun Morris | ||
REBOUND (OFF) by Matt Stackhouse | ||||
08:07 | LCM | GOOD! LAYUP by Matt Stackhouse | LCM 53 - LEHMAN 46 | (LCM by 7) |
08:07 | LEHMAN | FOUL by Proctor, Kevan (3) | ||
08:07 | LCM | MISSED FT SHOT by Matt Stackhouse | ||
REBOUND (DEF) by Domin, Marc | ||||
08:00 | LEHMAN | MISSED 3 PTR by Lockett, Kyle | ||
REBOUND (OFF) by Proctor, Kevan | ||||
07:39 | LCM | FOUL by Brad Musser (1) | ||
07:32 | LCM | FOUL by L.J. Huggler (2) | ||
07:25 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | LCM 53 - LEHMAN 49 | (LCM by 4) |
ASSIST by Bagot, Andre | ||||
07:03 | LEHMAN | FOUL by Gonzalez, Lenny (2) | ||
07:03 | LCM | GOOD! FT SHOT by Matt Stackhouse | LCM 54 - LEHMAN 49 | (LCM by 5) |
07:03 | LCM | GOOD! FT SHOT by Matt Stackhouse | LCM 55 - LEHMAN 49 | (LCM by 6) |
06:52 | LEHMAN | GOOD! JUMPER by Domin, Marc | LCM 55 - LEHMAN 51 | (LCM by 4) |
ASSIST by Bagot, Andre | ||||
06:32 | LCM | TURNOVR by Jonathan Pribble | ||
06:10 | LEHMAN | MISSED JUMPER by Domin, Marc | ||
REBOUND (OFF) by Rojas, Jonathan | ||||
06:00 | LEHMAN | MISSED JUMPER by Bagot, Andre | ||
REBOUND (DEF) by L.J. Huggler | ||||
05:47 | LEHMAN | FOUL by Gonzalez, Lenny (3) | ||
05:47 | LCM | MISSED FT SHOT by L.J. Huggler | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:47 | LCM | GOOD! FT SHOT by L.J. Huggler | LCM 56 - LEHMAN 51 | (LCM by 5) |
05:29 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
REBOUND (DEF) by Jonathan Pribble | ||||
05:10 | LCM | GOOD! LAYUP by L.J. Huggler | LCM 58 - LEHMAN 51 | (LCM by 7) |
05:10 | LEHMAN | FOUL by Domin, Marc (4) | ||
05:10 | LCM | MISSED FT SHOT by L.J. Huggler | ||
REBOUND (DEF) by Rojas, Jonathan | ||||
04:55 | LCM | FOUL by Nick Myers (2) | ||
04:55 | LEHMAN | GOOD! FT SHOT by Rojas, Jonathan | LCM 58 - LEHMAN 52 | (LCM by 6) |
04:55 | LEHMAN | GOOD! FT SHOT by Rojas, Jonathan | LCM 58 - LEHMAN 53 | (LCM by 5) |
04:36 | LCM | GOOD! 3 PTR by Jonathan Pribble | LCM 61 - LEHMAN 53 | (LCM by 8) |
ASSIST by Shaun Morris | ||||
04:14 | LEHMAN | TURNOVR by Rojas, Jonathan | ||
04:12 | LCM | STEAL by Matt Stackhouse | ||
04:00 | LCM | TURNOVR by Jeremiah Edison | ||
04:00 | LCM | FOUL by Jeremiah Edison (1) | ||
03:40 | LCM | FOUL by Jeremiah Edison (2) | ||
03:40 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LCM 61 - LEHMAN 54 | (LCM by 7) |
03:40 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LCM 61 - LEHMAN 55 | (LCM by 6) |
03:27 | LEHMAN | FOUL by Rojas, Jonathan (2) | ||
03:27 | LCM | GOOD! FT SHOT by Jonathan Pribble | LCM 62 - LEHMAN 55 | (LCM by 7) |
03:27 | LCM | GOOD! FT SHOT by Jonathan Pribble | LCM 63 - LEHMAN 55 | (LCM by 8) |
03:13 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LCM 63 - LEHMAN 57 | (LCM by 6) |
02:58 | LCM | GOOD! LAYUP by Matt Stackhouse | LCM 65 - LEHMAN 57 | (LCM by 8) |
ASSIST by Nick Myers | ||||
02:50 | LCM | FOUL by Matt Stackhouse (4) | ||
02:50 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LCM 65 - LEHMAN 58 | (LCM by 7) |
02:50 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LCM 65 - LEHMAN 59 | (LCM by 6) |
02:36 | LEHMAN | FOUL TECHNCL by Jorge, Miguel | ||
02:36 | LCM | GOOD! FT SHOT by Jonathan Pribble | LCM 66 - LEHMAN 59 | (LCM by 7) |
